ORL vs STL
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
ORL | 6 | 14 | 0 | 8 | 28 |
STL | 3 | 22 | 14 | 14 | 53 |
ORL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deondre Francois | QB | 10 | 17 | 93 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
Quinten Dormady | QB | 18 | 24 | 187 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Devin Darrington | RB | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 29 | 3 | 0 |
Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | -6 | 1 | 0 |
Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 3 | 0 |
Jaylen Smith | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Jordan Thomas | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 109 | 4 | 1 |
Ryan Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Jamiel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 46 | 5 | 1 |
Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 57 | 5 | 1 |
Daniel Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 4 | 0 |
Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
KD Cannon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 2 | 1 |
Total | 28 | 41 | 280 | 3 | 2 | 15 | 37 | 0 | 43 | 364 | 29 | 4 |
STL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ McCarron | QB | 28 | 35 | 420 | 6 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Kareem Walker | RB | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 1 | 0 | 0 | 0 | 0 |
Mataeo Durant | RB | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 0 | 3 | 41 | 3 | 0 |
Jake Sutherland | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 96 | 6 | 1 |
Gary Jennings | WR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 42 | 5 | 0 |
Hakeem Butler | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 164 | 9 | 2 |
Marcell Ateman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Steven Mitchell Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 72 | 4 | 2 |
Total | 28 | 35 | 420 | 6 | 0 | 19 | 83 | 1 | 35 | 420 | 28 | 6 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
28 | 28 |
41 | 35 |
280 | 420 |
3 | 6 |
2 | 0 |
15 | 19 |
37 | 83 |
0 | 1 |
43 | 35 |
364 | 420 |
29 | 28 |
4 | 6 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
April 22, 2023 | 12:00 pm | XFL | 2023 | 33,034 | ESPN | 636,000 |