
The XFL will begin announcing players as part of their draft pool process starting today. Each day they will break the players down by group.
Here are the players announced for group #1.
First Name | Last Name | Pos | College | Group # |
Khalid | Abdullah | RB | James Madison | 1 |
Devin | Abraham | SAF | South Florida | 1 |
Jude | Adjei-Barimah | CB | Bowling Green | 1 |
Jordan | Agasiva | OT | Utah | 1 |
Roberto | Aguayo | K | Florida State | 1 |
Frank | Alexander | DE | Oklahoma | 1 |
Donnie | Alexander | LB | LSU | 1 |
Austin | Allen | QB | Arkansas | 1 |
Floyd | Allen | WR | Ole Miss | 1 |
Julian | Allen | TE | Southern Miss | 1 |
Dejon | Allen | OG | Hawaii | 1 |
Ty | Allen | OC | Tennessee State | 1 |
Anthony | Amos | WR | Middle Tennessee State | 1 |
Siupeli | Anau | DT | Northern Arizona | 1 |
Ryan | Anderson | P | Rutgers | 1 |
Jonathan | Banks | RB | Tulane | 1 |
Kirk | Barron | OG | Purdue | 1 |
Eric | Beisel | LB | Missouri | 1 |
Mitchell | Bell | OG | Louisiana Tech | 1 |
Brandon | Bell | LB | Penn State | 1 |
Dashawn | Benton | SAF | East Carolina | 1 |
Jonte | Berry | OT | NW Oklahoma State | 1 |
EJ | Bibbs | TE | Iowa State | 1 |
Noah | Borden | LS | Hawaii | 1 |
Jordan | Bradford | DE | Louisiana Tech | 1 |
Latarius | Brady | DT | Memphis | 1 |
Dominick | Bragalone | RB | Lehigh | 1 |
Ray | Buchanan Jr | CB | Northern Iowa | 1 |
Terrance | Bullitt | LB | Texas Tech | 1 |
Kaelin | Burnett | LB | Nevada | 1 |
Dontez | Byrd | WR | Tennessee Tech | 1 |
Trey | Caldwell | CB | Louisiana Monroe | 1 |
Joe | Callahan | QB | Wesley | 1 |
Shakir | Carr | OG | Central Michigan | 1 |
Kyle | Chung | OG | Virginia Tech | 1 |
Michael | Cirino | SAF | Adams State | 1 |
Darion | Clark | TE | USC | 1 |
Khairi | Clark | DT | Florida | 1 |
David | Cobb | RB | Minnesota | 1 |
CJ | Collins | QB | SW Assembly of God | 1 |
Connor | Cook | QB | Michigan State | 1 |
Jonathan | Cook | SAF | Memphis | 1 |
David | Cornwell | QB | East Central (OK) | 1 |
Qua | Cox | CB | Jackson State | 1 |
Chris | Davis | CB | Southern Illinois | 1 |
Chase | DeMoor | DE | Central Washington | 1 |
Thomas | Doles | OT | Northwestern | 1 |
Malik | Dorton | DT | USC | 1 |
Kurtis | Drummond | SAF | Michigan State | 1 |
Jessamen | Dunker | OG | Tennessee State | 1 |
Berkley | Edwards | RB | Michigan | 1 |
SaQwan | Edwards | SAF | New Mexico | 1 |
Andrew | Erbes | OG | UNLV | 1 |
Drew | Ferris | LS | Florida | 1 |
James | Folston | LB | Pittsburgh | 1 |
Khairi | Fortt | LB | UCLA | 1 |
Jordon | Gandy | WR | Murray State | 1 |
Quentin | Gause | LB | Rutgers | 1 |
Youhanna | Ghaifan | DT | Wyoming | 1 |
Justin | Gibbons | CB | Aurora | 1 |
Kennan | Gilchrist | LB | Appalachian State | 1 |
Jonas | Gray | RB | Notre Dame | 1 |
Ryan | Green | RB | Florida State | 1 |
Antoine | Griffin | WR | West Florida | 1 |
Tony | Guerad | DT | UCF | 1 |
Ladarius | Gunter | CB | Miami (FL) | 1 |
Rannell | Hall | WR | UCF | 1 |
Micah | Hannemann | SAF | BYU | 1 |
AJ | Hantak | LS | Eastern Illinois | 1 |
Randall | Harris | OT | Towson | 1 |
Jay | Hayes | DT | Notre Dame | 1 |
Matt | Hazel | WR | Coastal Carolina | 1 |
Jake | Heaps | QB | Kansas | 1 |
Jerrod | Heard | WR | Texas | 1 |
Dominique | Heath | WR | Appalachian State | 1 |
Roderick | Henderson | DT | Alabama State | 1 |
Zuril | Hendrick | SAF | Edinboro | 1 |
Jeremy | Hickey | OT | Eastern Michigan | 1 |
Sean | Hickey | OG | Syracuse | 1 |
Darnell | Holland | RB | Kennesaw State | 1 |
Nick | Holley | RB | Kent State | 1 |
Deion | Holliman | WR | Missouri State | 1 |
Reece | Horn | WR | Indianapolis | 1 |
Garrett | Hudson | TE | Richmond | 1 |
Trevin | Huff | OG | Bethune Cookman | 1 |
Demontre | Hurst | CB | Oklahoma | 1 |
Ty | Isaac | RB | Michigan | 1 |
Vontae | Jackson | RB | West Georgia | 1 |
Eric | Jackson | DE | Central Arkansas | 1 |
Andrew | Jackson | LB | Western Kentucky | 1 |
Taivon | Jacobs | WR | Maryland | 1 |
Courtel | Jenkins | DT | Miami (FL) | 1 |
Garrett | Johnson | WR | Kentucky | 1 |
Alexis | Johnson | DT | Tennessee | 1 |
Jalen | Johnson | LB | Georgia Tech | 1 |
Stephan | Johnson | SAF | Texas State | 1 |
De’Shawn | Jones | RB | Campbell | 1 |
Seantavius | Jones | WR | Valdosta State | 1 |
Ulric | Jones | DE | South Carolina | 1 |
Avery | Jordan | OT | New Mexico | 1 |
Junior | Joseph | LB | UConn | 1 |
Josh | Kaddu | LB | Oregon | 1 |
Tuni | Kanuch | OG | BYU | 1 |
John | Keenoy | OC | Western Michigan | 1 |
Anthoula | Kelly | CB | Fresno State | 1 |
Carter | Kirk | TE | SW Minnesota State | 1 |
Korren | Kirven | OT | Alabama | 1 |
Fred | Lauina | OT | Oregon State | 1 |
Desmond | Lawrence | CB | North Carolina | 1 |
Vad | Lee | QB | James Madison | 1 |
Taku | Lee | RB | International | 1 |
Khari | Lee | TE | Bowie State | 1 |
Jovann | Letuli | OG | Akron | 1 |
Kahlil | Lewis | WR | Cincinnati | 1 |
C’yontai | Lewis | TE | Florida | 1 |
Kavika | Luafatasaga | LB | Utah | 1 |
Keevan | Lucas | WR | Tulsa | 1 |
Devin | Lucien | WR | Arizona State | 1 |
Tim | Lukas | WR | Illinois | 1 |
Max | Lyons | SAF | SE Louisiana | 1 |
Austin | MacGinnis | K | Kentucky | 1 |
Miguel | Machado | OT | Michigan State | 1 |
Johnny | Maxey | DT | Mars Hill | 1 |
Riley | Mayfield | OT | North Texas | 1 |
Willie | Mays | DE | Tiffin | 1 |
Tre | McBride | WR | William & Mary | 1 |
Dexter | McCoil | SAF | Toledo | 1 |
Ty | McCulley | OT | Colorado State-Pueblo | 1 |
Marcus | McDade | QB | Sacramento State | 1 |
Danzel | McDaniel | SAF | Kansas State | 1 |
Mekale | McKay | WR | Cincinnati | 1 |
Julian | McKnight | DT | North Carolina A&T | 1 |
Octayvius | Miles | WR | Alabama A&M | 1 |
Michael | Miller | OG | Washburn | 1 |
Harlan | Miller | CB | SE Louisiana | 1 |
C.J | Moore | CB | North Carolina Central | 1 |
Keith | Mumphery | WR | Michigan State | 1 |
Pace | Murphy | OT | Northwestern State | 1 |
Najee | Murray | CB | Kent State | 1 |
Rajion | Neal | RB | Tennessee | 1 |
Durron | Neal | WR | Oklahoma | 1 |
J.R. | Nelson | CB | Montana | 1 |
Giorgio | Newberry | DE | Florida State | 1 |
Cameron | Nizialek | P | Columbia | 1 |
Reggie | Northrop | LB | Florida State | 1 |
Storm | Norton | OT | Toledo | 1 |
Sydney | Omameh | DE | Grand Valley State | 1 |
Leon | Orr | DT | Florida | 1 |
Nick | Orr | SAF | TCU | 1 |
Scott | Pagano | DT | Clemson | 1 |
Tyler | Palka | WR | Gannon | 1 |
Jacques | Patrick | RB | Florida State | 1 |
Joe | Powell | SAF | Globe Tech | 1 |
Jhurell | Pressley | RB | New Mexico | 1 |
Sean | Price | TE | South Florida | 1 |
Raysean | Pringle | CB | Southern Utah | 1 |
Joseph | Putu | CB | Florida | 1 |
Devine | Redding | RB | Indiana | 1 |
Cedric | Reed | DE | Texas | 1 |
Taylor | Reed | DE | SMU | 1 |
Darryl | Richardson | TE | San Diego State | 1 |
Edmond | Robinson | LB | Newberry | 1 |
Naty | Rodgers | OT | Houston | 1 |
Evan | Rodriguez | TE | Temple | 1 |
Robert | Rose | DT | Ohio State | 1 |
Bunmi | Rotimi | DE | Old Dominion | 1 |
Jalen | Rowell | WR | Air Force | 1 |
Weslye | Saunders | TE | South Carolina | 1 |
Dante | Sawyer | DE | South Carolina | 1 |
Chris | Schleuger | OG | UAB | 1 |
Matt | Schmidt | OC | Furman | 1 |
Al-Hajj | Shabazz | SAF | West Chester | 1 |
JaCorey | Shepherd | CB | Kansas | 1 |
Brandon | Shippen | WR | Temple | 1 |
Sealver | Siliga | DT | Utah | 1 |
Yawin | Smallwood | LB | Uconn | 1 |
Patrick | Smith | WR | Tennessee State | 1 |
Nelson | Spruce | WR | Colorado | 1 |
Channing | Stribling | CB | Michigan | 1 |
Jake | Sutherland | TE | Morehead State | 1 |
Handsome | Tanielu | DT | BYU | 1 |
Darron | Thomas | QB | Oregon | 1 |
Brett | Thompson | TE | Tennessee Martin | 1 |
Lenard | Tillery | RB | Southern | 1 |
Marvin | Tillman | SAF | West Carolina | 1 |
Jack | Tocho | CB | NC State | 1 |
Nick | Tompkins | DT | Dartmouth | 1 |
Josiah | Tonu | OT | Oregon Tech | 1 |
Cole | Tracy | K | LSU | 1 |
Logan | Tuley-Tillman | OT | Michigan | 1 |
Prince | Unaegbu | DE | Pace | 1 |
Azeem | Victor | LB | Washington | 1 |
Trey | Watts | RB | Tulsa | 1 |
Ian | Wells | CB | Ohio | 1 |
Shaquille | Wiggins | SAF | Louisville | 1 |
Omari | Williams | CB | Samford | 1 |
Chasz | Wright | OT | Penn State | 1 |
DeAngelo | Yancey | WR | Purdue | 1 |
Avery | Young | OT | Auburn | 1 |
Joseph | Zema | P | Incarnate Word | 1 |
The XFL draft will take place October 15th and 16th.
#XFL announces first group of players to enter #XFLDraft pool
— XFL (@xfl2020) October 7, 2019
MORE ➡️ https://t.co/npaVEtSV2T pic.twitter.com/sT8kQjDUD1
Related Topics
Mark is the founder and editor of XFL News Hub. The site was started in January of 2018, within days of the announced return of the XFL. Contact him directly by emailing mark.perry@xflnewshub.com

Click to comment
XFL News Alerts

St Louis Battlehawks
XFL Week 7: Battlehawks(4-2) Preview, Odds, Prediction, Depth Chart

Arlington Renegades
XFL Recap: Seattle Sea Dragons Overpower Arlington Renegades 24-15

San Antonio Brahmas
XFL Week 7: Vegas Vipers (1-5) Preview, Odds, Prediction, Depth Chart

Arlington Renegades
XFL 2023: Week 3 TV Ratings On FX/ESPN2

Arlington Renegades
Arlington Renegades Release Quarterback Kyle Sloter
XFL Announces Key Rule Changes for 2023 Season, Kick Off, Tiered Extra Points Remain
Latest Podcast
-
XFL Podcast
/ 2 days agoXFL Week 7 Preview: DFS Picks, Odds, Injury News, Depth Charts, Roster Updates, Score Predictions & DraftKings Tips
Mark Perry, XFL News Hub Editor, Breaks Down Week 7: Betting Strategies, DFS Selections,...
By Mark Perry