The Spring League(TSL) 2021 Spring Standings
Overall
TSL Overall Standings
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | ![]() | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | ![]() | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
4 | ![]() | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
5 | ![]() | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
6 | ![]() | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
7 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
8 | ![]() | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
South Division
The Spring League – South
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
2 | ![]() | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
3 | ![]() | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
4 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
North Division
The Spring League - North
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | ![]() | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | ![]() | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
4 | ![]() | 0 | 6 | 0 | 53 | 140 | -87 | L6 |


Seattle Sea Dragons
Seattle Sea Dragons Sign Former NFL Linebacker Tyrell Adams

Houston Roughnecks
Houston Roughnecks (4-2) XFL Week 6 Recap, Top Performers, Thoughts & Notes

Arlington Renegades
XFL 2023: Week 3 TV Ratings On FX/ESPN2

San Antonio Brahmas
XFL 2023: Week Two TV Ratings On ESPN, ESPN2, And FX
XFL Announces Key Rule Changes for 2023 Season, Kick Off, Tiered Extra Points Remain
Latest Podcast
-
XFL Podcast
/ 17 hours agoXFL Week 6 Recap, DC Undefeated, Perez Traded, USA Todays Thomas Schad Talks Rock / Dany Interview
A jam packed episode. Thomas Schad from USA today talks his interview with The...
By Mark Perry