The Spring League(TSL) 2021 Spring Standings
Overall
TSL Overall Standings
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | ![]() | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | ![]() | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
4 | ![]() | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
5 | ![]() | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
6 | ![]() | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
7 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
8 | ![]() | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
South Division
The Spring League – South
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
2 | ![]() | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
3 | ![]() | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
4 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
North Division
The Spring League - North
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | ![]() | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | ![]() | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
4 | ![]() | 0 | 6 | 0 | 53 | 140 | -87 | L6 |

XFL News Alerts

Seattle Sea Dragons
Nick Rolovich Named Seattle Sea Dragons New OC

Seattle Sea Dragons
EXCLUSIVE: June Jones Likely Will Not Return As Seattle Sea Dragons OC In 2024
XFL 2023 Season Attendance Recap: The Ups and Downs
Latest Podcast
-
XFL Podcast
/ 3 weeks agoVipers Leaving Vegas, NFL Cutdown Day Which XFL Players Made It, Season Tickets, Exclusive Combine Insights & More!
Join us on ‘XFL Week In Review’ as we cover the Vegas Vipers leaving...
By Mark Perry