

Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
| Player | College | Height | Weight |
|---|---|---|---|
| Health Williams | Saignaw Valley State | - | - |
| Greg Reaves | USF | - | - |
| Pono Davis | SMU | - | - |
| Chester Graves | Iowa Western | - | - |
| Jordan Guest | Florida International | - | - |
WR
| Player | College | Height | Weight |
|---|---|---|---|
| AJ Greene | New Haven | - | - |
| Tommy Lavine | Trinity | - | - |
| James Tyrrell | Concordia (CANADA) | - | - |
| Cameron Echols-Luper | TCU/WKU | - | - |
| KaVontae Turpin | TCU | - | - |
TE
| Player | College | Height | Weight |
|---|---|---|---|
| Jevoni Robinson | Barry (Basketball) | - | - |
| Caleb Repp | Utah State | - | - |
| Matthew Wilkerson | Edward Waters | - | - |
OT
| Player | College | Height | Weight |
|---|---|---|---|
| Daronte Shaw | Texas A&M-Commerce | - | - |
| Justin Gooseberry | Ouachita/Rice | - | - |
| Nick Buchanan | Florida | - | - |
| Chris Wilson | USC | - | - |
| Saige Young | Vanderbilt | - | - |
LB
| Player | College | Height | Weight |
|---|---|---|---|
| Jeff McCulloch | Texas | - | - |
| Javon Webster | Southern Illinois | - | - |
| Cecil Cherry | Tennessee-Martin | - | - |
| Jalen Choice | Jacksonville State | - | - |
CB
| Player | College | Height | Weight |
|---|---|---|---|
| Levonta Taylor | Florida State | - | - |
| Step Durham | Georgia Tech | - | - |
| Bryce Torneden | Kansas | - | - |
| Tyson Graham Jr | S.Dakota State | - | - |
| Antonio Dawkins | Bluefield | - | - |
TSL Overall Standings
| Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Linemen | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
| 2 | Conquerors | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
| 3 | Generals | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
| 4 | Jousters | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
| 5 | Alphas | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
| 6 | Blues | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
| 7 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
| 8 | Aviators | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
The Spring League – South
| Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Generals | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
| 2 | Jousters | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
| 3 | Blues | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
| 4 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |






