

Subscribe to our XFL News Hub YouTube Channel. Get breaking news and the latest XFL news. Plus the XFL Week In Review Podcast live every Monday at 8PM ET.
DL
Player | College |
---|---|
Health Williams | Saignaw Valley State |
Greg Reaves | USF |
Pono Davis | SMU |
Chester Graves | Iowa Western |
Jordan Guest | Florida International |
WR
Player | College |
---|---|
AJ Greene | New Haven |
Tommy Lavine | Trinity |
James Tyrrell | Concordia (CANADA) |
Cameron Echols-Luper | TCU/WKU |
KaVontae Turpin | TCU |
OT
Player | College |
---|---|
Saige Young | Vanderbilt |
Chris Wilson | USC |
Daronte Shaw | Texas A&M-Commerce |
Justin Gooseberry | Ouachita/Rice |
Nick Buchanan | Florida |
LB
Player | College |
---|---|
Jeff McCulloch | Texas |
Javon Webster | Southern Illinois |
Cecil Cherry | Tennessee-Martin |
Jalen Choice | Jacksonville State |
CB
Player | College |
---|---|
Levonta Taylor | Florida State |
Step Durham | Georgia Tech |
Bryce Torneden | Kansas |
Tyson Graham Jr | S.Dakota State |
Antonio Dawkins | Bluefield |
TSL Overall Standings
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 1 | 177 | 117 | 60 | W5 |
2 | ![]() | 4 | 2 | 1 | 164 | 118 | 46 | W2 |
3 | ![]() | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
4 | ![]() | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
5 | ![]() | 3 | 3 | 1 | 118 | 137 | -19 | L2 |
6 | ![]() | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
7 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
8 | ![]() | 0 | 6 | 0 | 53 | 140 | -87 | L6 |
The Spring League – South
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 121 | 110 | 11 | W2 |
2 | ![]() | 4 | 2 | 1 | 100 | 61 | 39 | W1 |
3 | ![]() | 3 | 3 | 1 | 71 | 79 | -8 | L1 |
4 | ![]() | 1 | 5 | 0 | 83 | 125 | -42 | L4 |
