New York Guardians Roster

Full staff background on the New York Guardians coaches
New York Guardians 52 Man Roster
*Update:01/27/2020
No. | Name | Pos. | Wt. | College |
---|---|---|---|---|
1 | McKay, Mekale | WR | 201 | Cincinnati |
2 | Horn, Joe | WR | 174 | Missouri Western |
3 | Pearson, Colby | WR | 197 | Brigham Young |
7 | Perez, Luis | QB | 218 | Texas A&M Commerce |
8 | Vogel, Justin | P | 214 | Miami (FL) |
9 | Redding, Teo | WR | 176 | Bowling Green |
10 | Duke, Austin | WR | 161 | Charlotte |
12 | Williams, Marquise | QB | 229 | North Carolina |
14 | McGloin, Matt | QB | 205 | Penn State |
16 | McCrane, Matthew | K | 168 | Kansas State |
17 | Liggins, Justice | WR | 198 | Stephen F. Austin |
20 | Cook III, Tim | RB | 248 | Oregon State |
21 | Summers, Jamar | CB | 185 | Connecticut |
22 | Askew-Henry, Dravon | S | 188 | West Virginia |
23 | Stockton, Justin | RB | 200 | Texas Tech |
24 | Texada II, Ranthony | CB | 177 | Texas Christian |
26 | Neal, DeJuan | CB | 193 | Shepherd |
27 | Victor, Darius | RB | 230 | Towson |
28 | Sutton, Wesley | S | 194 | Northern Arizona |
29 | Jones, Bryce | CB | 177 | Akron |
30 | Soroh, Andrew | S | 203 | Florida Atlantic |
31 | Alexander, Terrence | CB | 183 | Louisiana State |
33 | Hendy, A.J. | S | 205 | Maryland |
34 | Colburn II, Matthew | RB | 198 | Wake Forest |
36 | Cox, Demetrious | S | 198 | Michigan State |
42 | Daly, Scott | LS | 245 | Notre Dame |
44 | Mueller, Ryan | LB | 251 | Kansas State |
45 | Hines, D'Juan | LB | 227 | Houston |
47 | Ginda, Frank | LB | 234 | San Jose State |
48 | Johnson, Jawuan | LB | 229 | Texas Christian |
49 | DeLuca, Nick | LB | 233 | North Dakota State |
55 | Wright, Charles | DE | 240 | Vanderbilt |
56 | Heeney, Ben | LB | 217 | Kansas |
58 | Rotimi JR, Bunmi | DE | 266 | Old Dominion |
59 | Dooley, Garret | LB | 227 | Wisconsin |
68 | Brumfield, Garrett | C | 294 | Louisiana State |
69 | Silberman, Ian | C | 309 | Boston College |
70 | Kling IV, John | T | 349 | Buffalo |
71 | Weiss, Brant | T | 292 | Toledo |
73 | Young, Avery | OL | 306 | Auburn |
74 | Jones, Jarron | T | 315 | Notre Dame |
78 | Coyle, Anthony | G | 296 | Fordham |
79 | Mama, Damien | G | 324 | USC |
83 | Sutherland, Jake | TE | 253 | Morehead State |
85 | Brown, Keenen | TE | 252 | Texas State |
87 | Powell, Jake | TE | 232 | Monmouth (NJ) |
88 | Bibbs, EJ | TE | 254 | Iowa State |
91 | Owens, Jarrell | DE | 275 | Oklahoma State |
93 | Barnes, TJ | DT | 362 | Georgia Tech |
94 | Mbu, Joey | DT | 336 | Houston |
96 | Johnson JR, Toby | DT | 350 | Georgia |
99 | Walker, Cavon | DT | 288 | Maryland |

XFL Kick-Off

Arlington Renegades
Arlington Renegades Add Tight End Nate Becker

St Louis Battlehawks
Battlehawks Head Coach Anthony Becht Talks with Media

St Louis Battlehawks
Battlehawks Make Several Moves Amid “Snow Week”

St Louis Battlehawks
Way to Early Prediction of Battlehawks 2023 Depth Chart
Ranking The XFL 2023 Uniforms From Worst To First
Latest Podcast
-
XFL Podcast
/ 5 days agoDean Blandino Talks XFL Rules In 2023, Way Too Early XFL Quarterback Rankings for 2023
A Way Too Early XFL Quarterback Rankings for 2023, Paxton Lynch Signs With Orlando...
By Mark Perry