Sea Lions Roster Spring 2021
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
Player | College | Height | Weight |
---|---|---|---|
Health Williams | Saignaw Valley State | - | - |
Greg Reaves | USF | - | - |
Pono Davis | SMU | - | - |
Chester Graves | Iowa Western | - | - |
Jordan Guest | Florida International | - | - |
WR
Player | College | Height | Weight |
---|---|---|---|
AJ Greene | New Haven | - | - |
Tommy Lavine | Trinity | - | - |
James Tyrrell | Concordia (CANADA) | - | - |
Cameron Echols-Luper | TCU/WKU | - | - |
KaVontae Turpin | TCU | - | - |
TE
Player | College | Height | Weight |
---|---|---|---|
Jevoni Robinson | Barry (Basketball) | - | - |
Caleb Repp | Utah State | - | - |
Matthew Wilkerson | Edward Waters | - | - |
OT
Player | College | Height | Weight |
---|---|---|---|
Daronte Shaw | Texas A&M-Commerce | - | - |
Justin Gooseberry | Ouachita/Rice | - | - |
Nick Buchanan | Florida | - | - |
Chris Wilson | USC | - | - |
Saige Young | Vanderbilt | - | - |
LB
Player | College | Height | Weight |
---|---|---|---|
Jeff McCulloch | Texas | - | - |
Javon Webster | Southern Illinois | - | - |
Cecil Cherry | Tennessee-Martin | - | - |
Jalen Choice | Jacksonville State | - | - |
CB
Player | College | Height | Weight |
---|---|---|---|
Levonta Taylor | Florida State | - | - |
Step Durham | Georgia Tech | - | - |
Bryce Torneden | Kansas | - | - |
Tyson Graham Jr | S.Dakota State | - | - |
Antonio Dawkins | Bluefield | - | - |