Conquerors Roster Spring 2021
Unleash the Action: Sign up for XFL Insider and Fuel Your Passion for Football!
DL
Player | College | Height | Weight |
---|---|---|---|
Willie Yarbary | Wake Forest | - | - |
Dondrea Tillman | Indiana (PA) | - | - |
Anree Saint-Amour | Georgia Tech | - | - |
Hinwa Allie | Nebraska - Kearney | - | - |
Malik Oliver | USC | - | - |
Tymir Oliver | Illinois | - | - |
RB
Player | College | Height | Weight |
---|---|---|---|
Luke Sellers | South Dakota State | - | - |
Sola Olateju | Wheaton | - | - |
Jordan Salima | Truman State | - | - |
WR
Player | College | Height | Weight |
---|---|---|---|
Cole Spieker | Wisconsin - La Crosse | - | - |
Vinny Papale | Delaware | - | - |
Marquise Lawson | Incarnate Word | - | - |
Dushon David | Bowie State | - | - |
OT
Player | College | Height | Weight |
---|---|---|---|
John Yarbrough | Richmond | - | - |
Joshua Fields | Elizabeth City State | - | - |
Dante Reynolds | Delaware | - | - |
Robert Meyers | Richmond | - | - |
Quinn Oseland | Tennessee State | - | - |
LB
Player | College | Height | Weight |
---|---|---|---|
Basil Jackson | Tarleton State | - | - |
Beau Griego | Morehead State | - | - |
Royce See | Sam Houston State | - | - |
Zach Hall | Southeast Missouri State | - | - |
CB
Player | College | Height | Weight |
---|---|---|---|
Jermaine Edmondson Jr | Mich State | - | - |
Prince Charles Iworah | Washington | - | - |
Robenson Therezie | Auburn | - | - |
Ken Hike Jr | Tuskegee | - | - |
Dominique Martin | Tarleton State | - | - |
Nicholas Washington | Florida | - | - |