LA Wildcats Roster

Full staff background on the LA Wildcats coaches
LA Wildcats 52 Man Roster
*Update:01/27/2020
| No. | Name | Pos. | Wt. | College | |
|---|---|---|---|---|---|
| 2 | McClendon | Jalan | QB | 222 | Baylor |
| 3 | Kanoff | Chad | QB | 205 | Princeton |
| 6 | Schmidt | Colton | P | 224 | California-Davis |
| 8 | Johnson | Josh | QB | 205 | San Diego |
| 9 | Novak | Nick | K | 202 | Maryland |
| 10 | Whitfield | Kermit | WR | 185 | Florida State |
| 11 | Spruce | Nelson | WR | 206 | Colorado |
| 15 | McBride | Tre | WR | 245 | William & Mary |
| 17 | Greene | Jalen | WR | 205 | Utah State |
| 18 | Jennings | Adonis | WR | 203 | Temple |
| 20 | Dunlap | Jaylen | CB | 186 | Illinois |
| 21 | Diggs | Mar'Sean | SAF | 218 | Alabama-Birmingham |
| 22 | Couplin | Jerome | SAF | 213 | William & Mary |
| 23 | Stevens | Mike | CB | 185 | North Carolina State |
| 24 | Rose | Larry | RB | 192 | New Mexico State |
| 27 | Miller | Harlan | CB | 182 | Southeast Louisiana |
| 28 | Carter | Martez | RB | 210 | Grambling State |
| 29 | Tocho | Jack | SAF | 202 | North Carolina State |
| 32 | Wiley | LaDarius | SAF | 209 | Vanderbilt |
| 33 | Springs | Arrion | CB | 208 | Oregon |
| 34 | Hood | Elijah | RB | 232 | North Carolina |
| 36 | Dixon | Ahmad | SAF | 212 | Baylor |
| 41 | Harris | Dujuan | RB | 206 | Troy |
| 44 | Mays | Willie | LB | 242 | Tiffin |
| 45 | Navarro | Ryan | LS | 234 | Oregon State |
| 47 | Tatum | Roman | CB | 174 | Southern Illinois |
| 50 | Gause | Quentin | LB | 232 | Rutgers |
| 52 | Williams | Tre' | LB | 236 | Auburn |
| 54 | Jones | Taiwan | LB | 245 | Michigan State |
| 56 | Siragusa | Nico | OG | 319 | San Diego State |
| 57 | Smith | Will | LB | 231 | Texas Tech |
| 59 | Lauina | Fred | OG | 315 | Oregon State |
| 62 | Wallace | Dwayne | OT | 327 | Kansas |
| 66 | Vahe | Patrick | OG | 325 | Texas |
| 70 | McKenzie | Kahlil | OG | 320 | Tennessee |
| 72 | Norton | Storm | OT | 308 | Toledo |
| 73 | Robinson | Jaelin | OT | 336 | Temple |
| 74 | Roemer | Tyler | OT | 315 | San Diego State |
| 75 | Maiava | Lene | OT | 311.6 | Arizona |
| 77 | Oakman | Shawn | DE | 280 | Baylor |
| 80 | Blacknall | Saeed | WR | 209 | Penn State |
| 82 | Barnes | Brandon | TE | 255 | Alabama State |
| 84 | Smallwood | Jordan | WR | 225 | Oklahoma |
| 88 | Hampton | De'Quan | WR | 223 | Southern California |
| 90 | Henderson | Roderick | DE | 287 | Baylor |
| 91 | Roberts | Boogie | DT | 289 | San Jose State |
| 93 | Sanders | Trevon | DT | 327 | Troy |
| 94 | Reed | Cedric | DE | 259 | Texas |
| 95 | Hughes | Montori | DT | 350 | Tennessee-Martin |
| 96 | Johnson | Anthony | LB | 308 | Louisiana State |
| 98 | Taylor | Devin | DE | 267 | South Carolina |
| 99 | Brady | Latarius | DT | 281 | Memphis |
USFL and XFL Merger: A Deep Dive into the Historic Collaboration
Latest Podcast
-
XFL Podcast
/ 2 years agoXFL-USFL Merger Insights: Houston’s Future, Draft News, Player Movement – Ep. 216
Welcome to Episode 216 of the “XFL Week In Review,” your premier destination for...
By Mark Perry