Houston Roughnecks Roster

Full staff background on the Houston Roughnecks coaches
Houston Roughnecks 52 Man Roster
*Update:01/27/2020
| No. | Name | Pos. | Wt. | College |
|---|---|---|---|---|
| 1 | Lewis, Kahlil | WR | 190 | Cincinnati |
| 3 | Mobley, Sam | WR | 175 | Catawba |
| 5 | Rehkow, Austin | P | 214 | Idaho |
| 7 | Castillo, Sergio | K | 175 | West Texas AM |
| 10 | Coates, Sammie | WR | 210 | Auburn |
| 11 | Walker, P.J. | QB | 214 | Temple |
| 13 | Bolden, Ray | WR | 165 | Stony Brook |
| 14 | Phillips, Cam | WR | 201 | Virginia Tech |
| 15 | Malone, Ryheem | WR | 187 | Louisiana-Lafayette |
| 17 | Jackson, Blake | WR | 200 | Mary Hardin-Baylor |
| 18 | Cook, Connor | QB | 217 | Michigan State |
| 20 | Huff, Marqueston | S | 196 | Wyoming |
| 21 | James, Charles | CB | 185 | Charleston Southern |
| 22 | Ballard, Corrian | S | 195 | Utah |
| 23 | Elston, Trae | S | 193 | Mississippi |
| 25 | Brown, Cody | S | 208 | Arkansas State |
| 26 | Smith, Saivion | CB | 190 | Alabama |
| 27 | Harris, Ajene | CB | 190 | USC |
| 28 | Butler, James | RB | 205 | Nevada/Iowa |
| 29 | Henderson, De'Angelo | RB | 207 | Coastal Carolina |
| 30 | Olatoye, Deji | CB | 205 | North Carolina A&T |
| 32 | Nichols, Deatrick | CB | 185 | South Florida |
| 33 | Holley, Nick | RB | 194 | Kent State |
| 40 | Schwab, Ty | LB | 225 | Boston College |
| 41 | Johnson, Jeremiah | CB | 185 | Concord |
| 42 | Brown, Beniquez | LB | 229 | Mississippi State |
| 43 | Bradford, Carl | LB | 250 | Arizona State |
| 44 | Williams, Andre | RB | 220 | Boston College |
| 47 | Gates, DeMarquis | LB | 221 | Mississippi |
| 50 | Burnett, Kaelin | LB | 234 | Nevada |
| 51 | Robinson, Edmond | LB | 245 | Newberry |
| 53 | Lewis, Drew | LB | 229 | Colorado |
| 54 | Lewis, LaTroy | LB | 240 | Tennessee |
| 56 | Koroma, Tejan | OL | 300 | Brigham Young |
| 58 | Taylor, Colton | LS | 241 | Virginia Tech |
| 59 | McMillian, Vantrell | DL | 255 | Chattanooga |
| 60 | Weathersby, Toby | OL | 315 | LSU |
| 65 | Rhaney, Demetrius | OL | 305 | Tennessee State |
| 66 | Tucker, Marquez | OL | 300 | Southern Utah |
| 69 | Faciane, Isame | OL | 300 | Florida International |
| 73 | Tretola, Sebastian | OL | 325 | Arkansas |
| 74 | Gennesy, Avery | OL | 315 | Texas A&M |
| 76 | Bushell-Beatty, Juwann | OL | 333 | Michigan |
| 77 | Palmer, Kelvin | OL | 290 | Baylor |
| 79 | Poole, Terry | OL | 307 | San Diego State |
| 90 | Maxey, Johnny | DE | 293 | Mars Hill |
| 91 | Lyons, Caushaud | DL | 284 | Tusculum |
| 93 | Crawford, Corey | DE | 283 | Clemson |
| 94 | Ealy, Kony | DE | 273 | Missouri |
| 96 | Palmore, Walter | DL | 320 | Missouri |
| 97 | Wright, Gabe | DL | 285 | Auburn |
| 98 | James, Nick | DL | 314 | Mississippi State |
USFL and XFL Merger: A Deep Dive into the Historic Collaboration
Latest Podcast
-
XFL Podcast
/ 2 years agoXFL-USFL Merger Insights: Houston’s Future, Draft News, Player Movement – Ep. 216
Welcome to Episode 216 of the “XFL Week In Review,” your premier destination for...
By Mark Perry