TB
vs
SEA
vs
SEAResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
|---|---|---|---|---|---|
| TB | 0 | 3 | 6 | 0 | 9 |
| SEA | 0 | 0 | 14 | 3 | 17 |
TB
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Murray | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cornelius | QB | 16 | 27 | 154 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Flowers | QB | 3 | 7 | 18 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 14 | 73 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 4 | 0 | 0 | 0 | 0 | 0 |
| Reece Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 51 | 5 | 0 | 0 | 0 | 0 | 0 |
| Deandre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Thompson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seantavius Jones | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner McEvoy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 34 | 172 | 0 | 3 | 31 | 141 | 0 | 34 | 172 | 19 | 0 | 0 | 0 | 0 | 0 |
SEA
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Silvers | QB | 7 | 18 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Daniels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja’Quan Gardner | RB | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Williams | RB | 0 | 0 | 0 | 0 | 0 | 11 | 45 | 0 | 1 | -4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keenan Reynolds | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 87 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hamlett | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Rodriguez | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontez Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Jeter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 18 | 91 | 1 | 1 | 31 | 117 | 0 | 18 | 91 | 7 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
| 19 | 7 |
| 34 | 18 |
| 172 | 91 |
| 0 | 1 |
| 3 | 1 |
| 31 | 31 |
| 141 | 117 |
| 0 | 0 |
| 34 | 18 |
| 172 | 91 |
| 19 | 7 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| February 15, 2020 | 5:00 pm | XFL | 2020 | 29,172 | FOX | 2.3 million |