Tampa Bay Vipers vs Seattle Dragons
TB
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Aaron Murray | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Cornelius | QB | 16 | 27 | 154 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Quinton Flowers | QB/RB | 3 | 7 | 18 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
29 | Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 14 | 73 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
17 | Jalen Tolliver | WR | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
81 | Dan Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
85 | Nick Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
18 | Reece Horn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 51 | 0 | 0 | 0 | 0 | 0 |
80 | DeAndre Goolsby | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
86 | Colin Thompson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Seantavius Jones | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
19 | Tanner McEvoy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 34 | 172 | 0 | 3 | 31 | 141 | 0 | 34 | 19 | 172 | 0 | 0 | 0 | 0 | 0 |
SEA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brandon Silvers | QB | 7 | 18 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BJ Daniels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Ja’Quan Gardner | RB | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trey Williams | RB | 0 | 0 | 0 | 0 | 0 | 11 | 45 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
20 | Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
19 | Keenan Reynolds | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 87 | 1 | 0 | 0 | 0 | 0 |
14 | Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Connor Hamlett | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
88 | Evan Rodriguez | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dontez Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Ben Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
81 | Colin Jeter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 18 | 91 | 1 | 1 | 31 | 117 | 0 | 18 | 7 | 91 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
19 | 7 |
34 | 18 |
172 | 91 |
0 | 1 |
3 | 1 |
31 | 31 |
141 | 117 |
0 | 0 |
34 | 18 |
19 | 7 |
172 | 91 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network | Viewers |
---|---|---|---|---|---|---|
February 15, 2020 | 5:00 pm | XFL | 2020 | 29,172 | FOX | 2.3 million |
Venue
CenturyLink Field |
---|
CenturyLink Field, 800, Occidental Avenue South, West Edge, International District/Chinatown, Seattle, King County, Washington, 98134, United States of America |
