ARL vs STL
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
ARL | 0 | 6 | 3 | 0 | 9 |
STL | 0 | 6 | 0 | 9 | 15 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Nelson | QB | 34 | 43 | 219 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Artis-Payne | RB | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
Austin Walter | RB | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Lance Dunbar | RB | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 6 | 29 | 6 | 0 | 0 | 0 | 0 | 0 |
Marquis Young | RB | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 4 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
Donald Parham | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 4 | 0 | 0 | 0 | 0 | 0 |
Joshua Crockett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Sean Price | TE/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 2 | 0 | 0 | 0 | 0 | 0 |
Flynn Nagel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 6 | 0 | 0 | 0 | 0 | 0 |
Freddie Martino | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerrod Heard | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 43 | 219 | 0 | 1 | 12 | 58 | 0 | 43 | 219 | 34 | 0 | 0 | 0 | 0 | 0 |
STL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Ta’amu | QB | 20 | 27 | 209 | 1 | 0 | 9 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jones | RB | 0 | 0 | 0 | 0 | 0 | 21 | 85 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Fitzgerald | QB | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christine Michael | RB | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
De’Mornay Pierson-El | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64 | 4 | 0 | 0 | 0 | 0 | 0 |
Alonzo Russell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 3 | 1 | 0 | 0 | 0 | 0 |
Marcus Lucas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 4 | 0 | 0 | 0 | 0 | 0 |
L’Damian Washington | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
Brandon Reilly | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
Keith Mumphery | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Wes Saxton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Hunt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 27 | 209 | 1 | 0 | 38 | 165 | 0 | 26 | 209 | 21 | 1 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
34 | 20 |
43 | 27 |
219 | 209 |
0 | 1 |
1 | 0 |
12 | 42 |
58 | 191 |
0 | 1 |
43 | 26 |
219 | 209 |
34 | 21 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
February 9, 2020 | 5:00 pm | XFL | 2020 | 17,206 | ESPN | 2.4 million |