DC vs SEA
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
DC | 3 | 9 | 13 | 6 | 31 |
SEA | 6 | 7 | 6 | 0 | 19 |
DC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardale Jones | QB | 16 | 26 | 235 | 2 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree Jackson | QB | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Brossette | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Abdullah | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnel Pumphrey | RB | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jhurell Pressley | RB | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
Khari Lee | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 1 | 1 | 0 | 0 | 0 | 0 |
DeAndre Thompkins | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Ross | WR | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2 | 52 | 2 | 1 | 0 | 0 | 0 | 0 |
Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 73 | 6 | 0 | 0 | 0 | 0 | 0 |
Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Ernsberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
Malachi Dupre | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Simmie Cobbs | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Derrick Hayward | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 26 | 235 | 2 | 0 | 27 | 68 | 0 | 23 | 235 | 16 | 2 | 0 | 0 | 0 | 0 |
SEA
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Silvers | QB | 21 | 40 | 217 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BJ Daniels | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja’Quan Gardner | RB | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Williams | RB | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 5 | 27 | 4 | 1 | 0 | 0 | 0 | 0 |
Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 88 | 5 | 2 | 0 | 0 | 0 | 0 |
Keenan Reynolds | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Hamlett | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Rodriguez | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
Dontez Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Jeter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 41 | 217 | 3 | 2 | 21 | 97 | 0 | 41 | 217 | 21 | 3 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
16 | 21 |
26 | 41 |
235 | 217 |
2 | 3 |
0 | 2 |
27 | 21 |
68 | 97 |
0 | 0 |
23 | 41 |
235 | 217 |
16 | 21 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
February 8, 2020 | 2:00 pm | XFL | 2020 | 17,163 | ABC | 3.3 million |