ORL
vs
ARL
vs
ARLResults
| Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TD | Total |
|---|---|---|---|---|---|---|
| ORL | 3 | 0 | 0 | 6 | 1 | 9 |
| ARL | 3 | 0 | 0 | 7 | 1 | 10 |
ORL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paxton Lynch | QB | 19 | 31 | 219 | 0 | 0 | 10 | 43 | 1 | 0 | 0 | 0 | 0 |
| Jah-Maine Martin | RB | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 7 | 1 | 0 |
| Kelvin Taylor | RB | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 1 | 9 | 1 | 0 |
| Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 |
| Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 3 | 0 |
| Cody Latimer | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 66 | 6 | 0 |
| Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 25 | 3 | 0 |
| Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 0 |
| Lance Lenoir Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 1 | 0 |
| Jose Borregales | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 31 | 219 | 0 | 0 | 25 | 80 | 1 | 29 | 191 | 18 | 0 |
ARL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Sloter | QB | 18 | 23 | 124 | 1 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 |
| Adrian Killins | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 18 | 49 | 0 | 2 | 6 | 1 | 0 |
| Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sal Cannella | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 5 | 0 |
| Brandon Arconado | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0 |
| Caleb Vander Esch | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2 | 0 |
| Lujuan Winningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 |
| Tyler Vaughns | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 5 | 1 |
| Taylor Russolino | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 23 | 124 | 1 | 0 | 27 | 64 | 0 | 23 | 124 | 18 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
| 19 | 18 |
| 31 | 23 |
| 219 | 124 |
| 0 | 1 |
| 0 | 0 |
| 25 | 27 |
| 80 | 64 |
| 1 | 0 |
| 29 | 23 |
| 191 | 124 |
| 18 | 18 |
| 0 | 1 |
Details
| Date | Time | League | Season | Attend. | TV | Viewers |
|---|---|---|---|---|---|---|
| March 5, 2023 | 4:00 pm | XFL | 2023 | 12006 | FX | 550,000 |