ARL vs STL
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
ARL | 0 | 3 | 0 | 8 | 11 |
STL | 3 | 8 | 6 | 7 | 24 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Sloter | QB | 23 | 39 | 205 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
Adrian Killins | RB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deveon Smith | RB | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 1 | 4 | 6 | 2 | 0 |
Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 2 | 8 | 2 | 0 |
Nate Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
Sal Cannella | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 40 | 6 | 0 |
Brandon Arconado | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 3 | 0 |
Caleb Vander Esch | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 2 | 0 |
Jordan Smallwood | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
Lujuan Winningham | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 |
Tyler Vaughns | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 4 | 0 |
Taylor Russolino | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 39 | 205 | 0 | 3 | 15 | 49 | 1 | 39 | 205 | 23 | 0 |
STL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. McCarron | QB | 20 | 27 | 214 | 2 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 |
Brian Hill | RB | 0 | 0 | 0 | 0 | 0 | 18 | 89 | 1 | 6 | 26 | 2 | 0 |
Kareem Walker | RB | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
Mataeo Durant | RB | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | 0 |
Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 4 | 0 |
Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 91 | 8 | 1 |
Hakeem Butler | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 5 | 1 |
Steven Mitchell Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 |
Total | 20 | 27 | 214 | 2 | 1 | 28 | 110 | 1 | 30 | 214 | 20 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
23 | 20 |
39 | 27 |
205 | 214 |
0 | 2 |
3 | 1 |
15 | 28 |
49 | 110 |
1 | 1 |
39 | 30 |
205 | 214 |
23 | 20 |
0 | 2 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
March 12, 2023 | 4:00 pm | XFL | 2023 | 38,310 | ESPN 2 | 572,000 |