ORL vs SAN
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
ORL | 8 | 6 | 0 | 9 | 23 |
SAN | 0 | 10 | 9 | 6 | 25 |
ORL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deondre Francois | QB | 3 | 5 | 20 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Quinten Dormady | QB | 9 | 17 | 47 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
Devin Darrington | RB | 0 | 0 | 0 | 0 | 0 | 16 | 133 | 1 | 3 | 1 | 1 | 0 |
Jaylen Smith | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jordan Thomas | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
Logan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
Ryan Becker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 2 | 0 |
Andrew Jamiel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 |
Charleston Rambo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 |
Deddrick Thomas | WR | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 1 | 0 |
Eli Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 |
K.D. Cannon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 1 | 0 |
Total | 12 | 22 | 67 | 2 | 1 | 23 | 154 | 1 | 23 | 136 | 13 | 2 |
SAN
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Coan | QB | 25 | 31 | 302 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Jacques Patrick | RB | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 1 | 7 | 50 | 5 | 0 |
Jon Hilliman | RB | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 47 | 6 | 0 |
Nick Holley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 105 | 4 | 0 |
Alize Mack | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 3 | 0 |
Deon Yelder | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fred Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
T.J. Vasher | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 |
Travis Toivonen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 2 | 1 |
Total | 25 | 31 | 302 | 1 | 0 | 25 | 96 | 1 | 27 | 285 | 22 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
12 | 25 |
22 | 31 |
67 | 302 |
2 | 1 |
1 | 0 |
23 | 25 |
154 | 96 |
1 | 1 |
23 | 31 |
136 | 302 |
13 | 25 |
2 | 1 |
Details
Date | Time | League | Season | Attend. | TV | Viewers |
---|---|---|---|---|---|---|
April 15, 2023 | 7:00 pm | XFL | 2023 | 13,023 | ESPN2 | 235,000 |