DC Defenders Roster
Full staff on background on the DC Defenders coaches
DC Defenders 52 Man Roster
*Update:01/27/2020
No. | Name | Pos. | Ht. | Wt. | College |
---|---|---|---|---|---|
1 | Thompkins, DeAndre | WR | 5'11" | 187 | Penn State |
2 | Rausa, Ty | K | 5'9" | 189 | Boise State |
3 | Jackson, Tyree | QB | 6'7" | 250 | Buffalo |
4 | Rogers, Eli | WR | 5'11" | 176 | Louisville |
7 | Niswander, Hunter | P | 6'5" | 230 | Northwestern |
9 | Rowell, Jalen | WR | 6'4" | Air Force | |
10 | Cobbs, Simmie | WR | 6'3" | 220 | Indiana |
12 | Jones, Cardale | QB | 6'5" | 264 | Ohio State |
15 | Ross, Rashad | WR | 6'0" | 180 | Arizona State |
16 | Palka, Tyler | WR | 6'0" | 197 | Gannon |
19 | Dupre, Malachi | WR | 6'4" | 195 | Louisiana State |
20 | Merritt, Carlos | S | 6'0" | 190 | Campbell |
21 | Grant, Doran | CB | 5'10" | 195 | Ohio State |
22 | Elam, Matt | S | 5'10" | 205 | Florida |
23 | Myrick, Jalen | CB | 5'10" | 201 | Minnesota |
24 | Pumphrey, Donnel | RB | 5'8" | 178 | San Diego State |
25 | Lawrence, Desmond | CB | 5'11" | 187 | North Carolina |
26 | Pressley, Jhurell | RB | 5'10" | 209 | New Mexico |
28 | Campbell, Elijah | CB | 5'11" | 192 | Northern Iowa |
29 | Kinnel, Tyree | S | 5'11" | 210 | Michigan |
30 | Sylve, Bradley | CB | 6'0" | 172 | Alabama |
31 | Brossette, Nick | RB | 5'11" | 210 | Louisiana State |
32 | Abdullah, Khalid | RB | 5'9" | 226 | James Madison |
38 | Thomas, Shamarko | S | 5'9" | 205 | Syracuse |
42 | Khoury, Brian | DE | 6'3" | 238 | Carnegie Mellon |
51 | Johnson, Dorian | OG | 6'5" | 291 | Pittsburgh |
52 | Celestin, Jonathan | LB | 6'0" | 227 | Minnesota |
53 | Thurman, Jameer | LB | 6'0" | 223 | Indiana State |
54 | Massaquoi, Jonathan | LB | 6'2" | 265 | Troy |
55 | Williams, Antwione | LB | 6'3" | 245 | Georgia Southern |
56 | Freeman, KeShun | DE | 6'2" | 259 | Georgia Tech |
58 | Wright, Scooby | LB | 6'0" | 228 | Arizona |
59 | Tarpley, A.J. | LB | 6'2" | 225 | Stanford |
64 | Toth, Jon | OC | 6'5" | 298 | Kentucky |
69 | Boozer, Cole | OT | 6'5" | 306 | Temple |
72 | Tuley-Tillman, Logan | OT | 6'6" | 308 | Texas-El Paso |
74 | Cook, Rishard | OG | 6'3" | 364 | UAB |
75 | Brown, Chris | OG | 6'4" | 315 | Southern California |
77 | O'Hagan, James | OC | 6'2" | 299 | Buffalo |
78 | Bunche, Malcolm | OT | 6'6" | 326 | UCLA |
79 | Wesley, De'Ondre | OT | 6'6" | 320 | Brigham Young |
80 | Ernsberger, Donnie | TE | 6'3" | 241 | Western Michigan |
85 | Hayward, Derrick | TE | 6'5" | 260 | Maryland |
86 | Lee, Khari | TE | 6'4" | 255 | Bowie State |
90 | Anau, Siupeli | DT | 6'2" | 286 | Northern Arizona |
91 | Barnes, Tavaris | DE | 6'4" | 267 | Clemson |
92 | Qualls, Elijah | DT | 6'1" | 337 | Washington |
93 | Sprinkle, Tracy | DT | 6'2" | 287 | Ohio State |
94 | Vakameilalo, Kalani | DT | 6'3" | 322 | Oregon State |
95 | Bigelow, Kenny | DT | 6'3" | 308 | West Virginia |
96 | Bromley, Jay | DT | 6'3" | 297 | Syracuse |
99 | Montgomery, Sam | DE | 6'3" | 248 | Louisiana State |
XFL Kickoff
[ycd_countdown id=16876]
XFL News Alerts
USFL and XFL Merger: A Deep Dive into the Historic Collaboration
Latest Podcast
-
XFL Podcast
/ 12 months agoXFL-USFL Merger Insights: Houston’s Future, Draft News, Player Movement – Ep. 216
Welcome to Episode 216 of the “XFL Week In Review,” your premier destination for...
By Mark Perry