Dallas Renegades Roster
Full staff on background on the Dallas Renegades coaches
Dallas Renegades 52 Man Roster
*Update:01/27/2020
No. | Name | Pos. | Wt. | College | |
---|---|---|---|---|---|
1 | Jazz | Ferguson | WR | 228 | Northwestern State |
2 | Drew | Galitz | P | 221 | Baylor |
7 | Eric | Dungey | QB | 226 | Syracuse |
8 | Austin | MacGinnis | K | 175 | Kentucky |
9 | Philip | Nelson | QB | 222 | East Carolina |
11 | Joshua | Crockett | WR | 197 | Central Oklahoma |
12 | Landry | Jones | QB | 225 | Oklahoma |
13 | Jeff | Badet | WR | 182 | Oklahoma |
16 | Jerrod | Heard | WR | 201 | Texas |
18 | Freddie | Martino | WR | 195 | North Greenville |
19 | Flynn | Nagel | WR | 188 | Northwestern |
20 | Tenny | Adewusi | S | 200 | Delaware |
21 | Micah | Abernathy | S | 195 | Tennessee |
22 | Marquis | Young | RB | 210 | Massachusetts |
23 | Josh | Thornton | CB | 181 | Southern Utah |
24 | Treston | Decoud | CB | 206 | Oregon State |
25 | Lance | Dunbar | RB | 205 | North Texas |
27 | Austin | Walter | RB | 194 | Rice |
28 | Josh | Hawkins | CB | 189 | East Carolina |
31 | Derron | Smith | S | 200 | Fresno State |
34 | Cameron | Artis-Payne | RB | 212 | Auburn |
38 | Donatello | Brown | CB | 192 | Valdosta State |
40 | Tre | Watson | LB | 242 | Maryland |
41 | Dashaun | Phillips | CB | 182 | Tarleton State |
43 | Christian | Kuntz | LB | 228 | Duquesne |
44 | Hau'oli | Kikaha | OB | 253 | Washington |
45 | Doyin | Jibowu | S | 200 | Fort Hays State |
46 | Tegray | Scales | LB | 230 | Indiana |
47 | Tobenna | Okeke | OLB | 244 | Fresno State |
48 | Greer | Martini | LB | 232 | Notre Dame |
49 | Donald | Parham | TE | 240 | Stetson |
50 | Reshard | Cliett | LB | 235 | South Florida |
51 | Ray Ray | Davison | LB | 230 | California |
52 | John | Keenoy | OG | 300 | Western Michigan |
55 | James | Folston | OB | 233 | Pittsburgh |
57 | Frank | Alexander | DE | 270 | Oklahoma |
58 | Asantay | Brown | LB | 215 | Western Michigan |
59 | Johnathan | Calvin | OB | 272 | Mississippi State |
61 | Maurquice | Shakir | OG | 313 | Middle Tennessee |
62 | Darius | James | OT | 327 | Auburn |
65 | Alex | Balducci | OC | 309 | Oregon |
66 | Josh | Allen | OG | 312 | UL Monroe |
70 | Willie | Beavers | OT | 321 | Western Michigan |
71 | Justin | Evans | OT | 300 | South Carolina State |
74 | Salesi | Uhatafe | OG | 324 | Utah |
77 | Pace | Murphy | OT | 296 | Northwestern State |
80 | Sean | Price | TE/H | 245 | South Florida |
86 | Julian | Allen | TE | 234 | Southern Mississippi |
91 | Tomasi | Laulile | DT | 285 | BYU |
93 | Tony | Guerad | DT | 297 | UCF |
96 | Winston | Craig | DE | 288 | Richmond |
98 | Gelen | Robinson | DE | 283 | Purdue |
XFL Kickoff
[ycd_countdown id=16876]
XFL News Alerts
USFL and XFL Merger: A Deep Dive into the Historic Collaboration
Latest Podcast
-
XFL Podcast
/ 10 months agoXFL-USFL Merger Insights: Houston’s Future, Draft News, Player Movement – Ep. 216
Welcome to Episode 216 of the “XFL Week In Review,” your premier destination for...
By Mark Perry