Dallas Renegades vs Seattle Dragons
DAL
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Landry Jones | QB | 30 | 41 | 274 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cameron Artis-Payne | RB | 0 | 0 | 0 | 0 | 0 | 13 | 80 | 0 | 6 | 6 | 30 | 0 | 0 | 0 | 0 | 0 |
25 | Lance Dunbar | RB | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 0 | 11 | 9 | 56 | 0 | 0 | 0 | 0 | 0 |
49 | Donald Parham | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 101 | 2 | 0 | 0 | 0 | 0 |
11 | Joshua Crockett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
13 | Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
80 | Sean Price | TE/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Flynn Nagel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 39 | 1 | 0 | 0 | 0 | 0 |
18 | Freddie Martino | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 41 | 274 | 3 | 2 | 21 | 103 | 0 | 41 | 30 | 274 | 3 | 0 | 0 | 0 | 0 |
SEA
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brandon Silvers | QB | 21 | 34 | 204 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ja’Quan Gardner | RB | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trey Williams | RB | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 0 | 4 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
20 | Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 3 | 3 | 25 | 1 | 0 | 0 | 0 | 0 |
13 | Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 81 | 1 | 0 | 0 | 0 | 0 |
19 | Keenan Reynolds | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
14 | Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
89 | Connor Hamlett | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
88 | Evan Rodriguez | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
16 | Dontez Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 34 | 204 | 2 | 1 | 22 | 84 | 0 | 33 | 21 | 201 | 2 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec.
Rec. YDS
Rec. TD
Lost
Fum
Lng
Comp
30 | 21 |
41 | 34 |
274 | 204 |
3 | 2 |
2 | 1 |
21 | 22 |
103 | 84 |
0 | 0 |
41 | 33 |
30 | 21 |
274 | 201 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attendance | Network |
---|---|---|---|---|---|
February 22, 2020 | 5:00 pm | XFL | 2020 | 22,060 | FOX |
Venue
CenturyLink Field |
---|
CenturyLink Field, 800, Occidental Avenue South, West Edge, International District/Chinatown, Seattle, King County, Washington, 98134, United States of America |
