ARL vs SEA
Results
Team | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | Total |
---|---|---|---|---|---|
ARL | 6 | 0 | 6 | 12 | 24 |
SEA | 6 | 6 | 0 | 0 | 12 |
ARL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry Jones | QB | 30 | 41 | 274 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Artis-Payne | RB | 0 | 0 | 0 | 0 | 0 | 13 | 80 | 0 | 6 | 30 | 6 | 0 | 0 | 0 | 0 | 0 |
Lance Dunbar | RB | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 0 | 11 | 56 | 9 | 0 | 0 | 0 | 0 | 0 |
Donald Parham | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 101 | 5 | 2 | 0 | 0 | 0 | 0 |
Joshua Crockett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Sean Price | TE/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn Nagel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 5 | 1 | 0 | 0 | 0 | 0 |
Freddie Martino | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz Ferguson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 41 | 274 | 3 | 2 | 21 | 103 | 0 | 41 | 274 | 30 | 3 | 0 | 0 | 0 | 0 |
SEA
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD | Lost | Fum | Lng | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Silvers | QB | 21 | 34 | 204 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja’Quan Gardner | RB | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Williams | RB | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 0 | 4 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
Kenneth Farrow | RB | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 3 | 25 | 3 | 1 | 0 | 0 | 0 | 0 |
Austin Proehl | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 81 | 6 | 1 | 0 | 0 | 0 | 0 |
Keenan Reynolds | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 4 | 0 | 0 | 0 | 0 | 0 |
Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 3 | 0 | 0 | 0 | 0 | 0 |
Connor Hamlett | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Rodriguez | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Dontez Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 34 | 204 | 2 | 1 | 22 | 84 | 0 | 33 | 201 | 21 | 2 | 0 | 0 | 0 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec. YDS
Rec.
Rec. TD
Lost
Fum
Lng
Comp
30 | 21 |
41 | 34 |
274 | 204 |
3 | 2 |
2 | 1 |
21 | 22 |
103 | 84 |
0 | 0 |
41 | 33 |
274 | 201 |
30 | 21 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Attend. | TV |
---|---|---|---|---|---|
February 22, 2020 | 5:00 pm | XFL | 2020 | 22,060 | FOX |